A pin mill is a type of grinding mill used to reduce the particle size
of a wide range of materials through impact and shearing. It consists of two discs one
stationary and one rotating or both discs rotating. As the material is fed into the mill,
it is impacted by the high-speed rotating pins, which cause it to break down into fine particles.
Pin mills are commonly used for grinding dry, brittle, and semi-hard materials in the food, pharmaceutical,
chemical, and mineral industries. They offer precise particle size control, low heat generation, and high throughput capacity.
• High efficiency due to high-speed design
• Different rotor design for different applications
• Ease of commissioning and operation
• High- and low-pressure operation
• Minimal heat generation
• Occupy less area
• Suitable for cryogenics material with low temp.
"A pin mill operates by using two discs fitted with pins – one stationary and one rotating at high speed – to grind materials through intense impact and shearing forces. The product is fed into the center of the mill, where the rotating disc accelerates the material outward toward the pin zones. As the material passes through the intermeshing pins, it is broken down into finer particles due to repeated collisions and shear actions. The finely ground product is then discharged through a screen or outlet, depending on the system design."
| Type | BPM 300 | BPM 500 | BPM 700 | BPM 900 | BPM 1200 |
|---|---|---|---|---|---|
| Disc Dia. | 300 | 450 | 700 | 900 | 1200 |
| Air flow rate (m³/h) | 1500 | 3500 | 6000 | 9000 | 12000 |
| Bar Pin Discs | |||||
| Speed (rpm) | 9000 | 5250 | 3750 | 3250 | 2250 |
| Motor power (kW) | 22 | 45 | 90 | 132 | 250 |
| Bar Pin Discs, Double Drive | |||||
| Speed (rpm) | 6000 | 3000 | 2250 | 1500 | 1250 |
| Motor power (kW) | 22×2 | 45×2 | 90×2 | 132×2 | 250×2 |
| Rectangular Pin Discs | |||||
| Speed (rpm) | 5000 | 3100 | 2000 | 1400 | 1300 |
| Motor power (kW) | 18.5 | 37 | 55 | 110 | 200 |
| Wings Beater | |||||
| Speed (rpm) | 4500 | 3000 | 2250 | 1500 | 1000 |
| Motor power (kW) | 11 | 22 | 45 | 75 | 132 |
| Size and Weight | |||||
| Length (A) [mm] | 1750 | 2300 | 3000 | 3500 | 4000 |
| Width (B) [mm] | 750 | 900 | 1100 | 1750 | 2000 |
| Height (C) [mm] | 1750 | 2100 | 2500 | 2750 | 3000 |
| Weight (kg) | 900 | 2250 | 3250 | 6200 | 9000 |


